
14.960€
Used vehicle, 1.234 km, Coupe, Gold, Automatic, Liquefied petroleum gas, 600 kW / 816 hp
| Deposit: | 15.000,00 € |
| Monthly Rate: | 450,00 € |
| Duration: | 48 months |
| Mileage: | 15.000 km |
| Interest rate: | 5.3% Effective interest rate |
| Residual Value Rate: | 8.000,00 € |
| Nettokreditbetrag (Rest): | 15.632,45 € |
| Bruttokreditbetrag: | 15.632,45 € |
| Borrowing rate: | 5% |
| Offering credit bank: | test institute |
| Bearbeitungsgebühren: | 24,00 € |
| Payment protection insurance: | 5,90 € |
| Lending rate: | pegged |
Klostergut Besselich 1
56070 Koblenz
Germany
open address in Google Maps
0261-123456
00000-0000000
sascha.trarbach@modix.eu
http://modix.de
show all vehicles
imprint
Manager: Vertretungsberechtigter