
10.000€
Used vehicle, 10.000 km, Sports car, Orange, Automatic, Hydrogen, 10 kW / 14 hp
CO₂ emission combined: 0 g/km
| Deposit: | 15.000,00 € |
| Monthly Rate: | 450,00 € |
| Duration: | 48 months |
| Mileage: | 20.000 km |
| Interest rate: | 5.3% Effective interest rate |
| Residual Value Rate: | 8.000,00 € |
| Nettokreditbetrag (Rest): | 15.500,00 € |
| Bruttokreditbetrag: | 18.000,00 € |
| Borrowing rate: | 1.99% |
| Offering credit bank: | Modix Bank |
| Bearbeitungsgebühren: | 0,00 € |
| Payment protection insurance: | 5,90 € |
| Lending rate: | combined |
Jakob-Hasslacher-Str., 4 4
56070 Koblenz
Germany
open address in Google Maps
0261-20069333
0261-20069342
jens.duttke@modix.eu
http://modix.eu
show all vehicles
imprint
commercial register: HRB 21500
jurisdiction: Bremerhaven
VAT no.: DE 229758005
Manager: Susanne Burgemeister; Günter Schmidt
Gerichtsstand Bremerhaven